Fee Structure for foreign Students
Program | Total Credit | Total Fee (USD $) |
SCHOOL OF HEALTH SCIENCE |
||
MBA in Health Care Management | 64 | 4378 |
Masters of Public Health (MPH) | 51 | 4022 |
Bachelor in Pharmacy | 164 | 12072 |
B.Sc In Food Science & Technology | 145 | 9047 |
M. pharm (General) | 36 | 3440 |
M. pharm (Thesis) | 36 | 4335 |
M.Sc in Food Science | 36 | 3380 |
Diploma in Ultrasound | 48 | 3528 |
Certificate in Ultrasound | 12 | 1240 |
SCHOOL OF BUSINESS & SOCIAL STUDIE |
||
BBA | 124 | 9435 |
MBA | 64 | 4378 |
BA in English | 120 | 6207 |
MA in English (Literature) | 36 | 2464 |
MA in English (ELT) | 36 | 2464 |
LLB | 130 | 7727 |
SCHOOL OF SCIENCE & TECHNOLOGY |
||
B.Sc in Computer Science & Engineering | 145 | 11374 |
Bachelor of Architecture | 190 | 11920 |
MS in Environmental Science | 48 | 3754 |
For details please click here.