


FACULTY OF SCIENCE & TECHNOLOGY
SL. No. | Name | ID No. |
---|---|---|
1 | Alif Khan | UG02-42-16-012 |
FACULTY OF PHARMACY & HEALTH SCIENCES
SL. No. | Name | ID No. |
---|---|---|
1 | Mst. Shohely Akter Setun | UG08-26-15-039 |
FACULTY OF PHARMACY & HEALTH SCIENCES
SL. No. | Name | ID No. |
---|---|---|
1 | Md. Jahangir Alam | UG12-05-14-016 |
BUSINESS STUDIES
SL. No. | Name | ID No. |
---|---|---|
1 | Farzana Faiza Purny | PG15-26-18-022 |
ENGLISH STUDIES
SL. No. | Name | ID No. |
---|---|---|
1 | Dipa Biswas | PG08-43-18-010 |
ENVIRONMENTAL SCIENCE
SL. No. | Name | ID No. |
---|---|---|
1 | Tania Sultana | PG05-41-17-002 |
FOOD ENGINEERING AND TECHNOLOGY
SL. No. | Name | ID No. |
---|---|---|
1 | Mohammad Mustafa Kamal | PG20-16-17-003 |
PUBLIC HEALTH
SL. No. | Name | ID No. |
---|---|---|
1 | Azka Rodoshi Oishi | PG04-55-21-005 |
LAW
SL. No. | Name | ID No. |
---|---|---|
1 | Cynthia Karim | PG26-18-20-008 |
PHARMACY
SL. No. | Name | ID No. |
---|---|---|
1 | Md.Razib Billah | PG12-16-17-141 |
ARCHITECTURE
SL. No. | Name | ID No. |
---|---|---|
1 | M. Nazmul Vatt | UG09-31-14-014 |
2 | Md. Tushar Ahamad | UG09-35-15-001 |
3 | Sabrina Mostofa Setu | UG09-40-17-012 |
4 | Subha Afia | UG09-34-15-018 |
5 | Md. Ahasan Uddin Akanda | UG09-37-16-027 |
BUSINESS STUDIES
SL. No. | Name | ID No. |
---|---|---|
1 | Fauzia Chowdhury | UG01-44-17-038 |
2 | Mehnaz Quazi | UG01-43-16-004 |
3 | Md. Ar-Rafi Mahdi | UG01-38-15-074 |
4 | Mst. Afsana Jahidi | UG01-38-15-076 |
5 | Md. Abdul Al Mahfuj | UG01-38-15-022 |
6 | Farhana Akter | UG01-40-15-015 |
7 | Tonima Haque Tonny | UG01-44-17-015 |
8 | Abida Anjum | UG01-39-15-026 |
9 | Sadia Yasmin | UG01-40-15-014 |
10 | Foysal Hossain | UG01-39-15-013 |
COMPUTER SCIENCE ENGINEERING
SL. No. | Name | ID No. |
---|---|---|
1 | Md. Anjarul Hoque | UG02-39-15-010 |
2 | Hasin Raiyan | UG02-44-17-017 |
3 | Joy Sarker | UG02-47-18-003 |
4 | Sagar Chakraborty | UG02-42-16-009 |
5 | Ananya Chowdhury | UG02-38-15-001 |
6 | Sakhawat Rahman | UG02-38-15-048 |
7 | Arjishman Roy | UG02-42-16-004 |
8 | Kumkumia Habiba | UG02-44-17-055 |
ENGLISH STUDIES
SL. No. | Name | ID No. |
---|---|---|
1 | Sadia Bushra | UG07-33-15-016 |
2 | Nayan Sayed Jibon | UG07-31-14-016 |
FOOD ENGINEERING AND TECHNOLOGY
SL. No. | Name | ID No. |
---|---|---|
1 | Nazifa Anzoom | UG11-40-18-016 |
2 | Porosh Moni | UG11-28-14-031 |
3 | Tabassum Sultana | UG11-28-14-051 |
4 | Mst. Mehrin Mamun Mourin | UG11-30-15-035 |
5 | Naima Rahman | UG11-36-17-052 |
6 | Tamanna Akter Happy | UG11-40-18-013 |
7 | Mahbubur Rahman | UG11-39-18-031 |
8 | Nafila Kabir | UG11-39-18-043 |
JOURNALISM
SL. No. | Name | ID No. |
---|---|---|
1 | Sanjeeda Islam | UG12-06-15-016 |
2 | Dilshad Kabir Marin | UG12-08-15-002 |
3 | Afroja Alim Asha | UG12-06-15-002 |
4 | Shakil Ahmed | UG12-06-15-021 |
LAW
SL. No. | Name | ID No. |
---|---|---|
1 | Fatima Rahman Tolin | UG10-18-14-030 |
2 | Pronab Saha | UG10-22-16-020 |
3 | Boishakhi Saha | UG10-28-18-007 |
4 | Moshrefa Khandaker | UG10-17-14-026 |
5 | Abu Zafor Ahmed | UG10-28-18-015 |
PHARMACY
SL. No. | Name | ID No. |
---|---|---|
1 | Md. Samiul Alim | UG08-26-15-024 |
2 | Nujhat Nueary Islam | UG08-27-15-027 |
3 | Sabekun Nahar | UG08-33-18-063 |
4 | Nazrin Akter Mou | UG08-28-16-033 |
5 | Md. Minhajul Latif | UG08-28-16-035 |
6 | Md. Saiful Islam | UG08-28-16-062 |
7 | Md. Mahfuzur Rohman | UG08-29-16-008 |
8 | Anika Anjum | UG08-31-17-028 |
9 | Anjumanara Orpa | UG08-32-18-006 |
10 | Md. Abir Hossain | UG08-32-18-011 |
11 | Saima Jahan Riti | UG08-32-18-126 |
12 | Atquia Bilquis | UG08-32-18-014 |
13 | Hasin Hasnat | UG08-32-18-015 |