State University of Bangladesh |
||
Fees Structure |
||
SCHOOL OF BUSINESS & SOCIAL STUDIES |
||
Program | Total Amount | |
BBA | BDT 486,500 | |
MBA-Regular | BDT 253,000 | |
MBA in Health Care Management | BDT 253,000 | |
MBA-Regular (BBA Graduate) | BDT 147,000 | |
MBA-Executive | BDT 191,000 | |
BA in English | BDT 347,000 | |
MA in English Literature | BDT 111,000 | |
MA in Applied Linguistics & ELT | BDT 111,000 | |
LLB (Hons.) | BDT 409,500 | |
LLM | BDT 111,000 | |
Journalism , Communication and Media Studies | BDT 398,000 | |
SCHOOL OF SCIENCE & TECHNOLOGY |
||
Program | Total Amount | |
CSE | BDT 582,000 | |
CSE ( For Diploma Holder ) | BDT 499,250 | |
Architecture | BDT 699,500 | |
B.Sc Food Eng. & Technology | BDT 427,250 | |
B.Sc Food Eng. & Technology ( for Diploma Holder ) | BDT 338,750 | |
M.Sc Food Eng. & Technology | BDT 117,000 | |
MS in Environmental Science | BDT 143,000 | |
SCHOOL OF HEALTH SCIENCES |
||
Program | Total Amount | |
Bachelor of Pharmacy | BDT 747,600 | |
MPH (Regular) | BDT 167,700 | |
MPH (Friday) | BDT 193,000 | |
Master of Pharmacy (General) | BDT 172,500 | |
Master of Pharmacy (Thesis) | BDT 186,900 | |
* Fees for Non-Credit Courses will be added as required. |
||
* Fees are subject to change |
||
Contact: Phone : 58151782-5, Mobile : 01766663557,01766663558,01766661555,01766662120 |