State University of Bangladesh |
||
Fees Structure |
||
SCHOOL OF BUSINESS & SOCIAL STUDIES |
||
SCHOOL OF BUSINESS & SOCIAL STUDIES PDF | ||
Program | Total Amount | |
BBA | BDT 6,11,500 | |
*MBA *Students who have completed in business education at undergraduate level (BBA) will be exempted all 8 foundation courses and they have to complete at least 36 credit to earn MBA degree. *Students who have at least 2 years of job experience will be exempted to do 4 foundation courses and they have to complete at least 48 credit to earn MBA degree. *Student who do not have business education at under graduation (BBA) will have to do a maximum of 64 credit to earn MBA degree |
BDT 1,84,000/ 2,24,000/ 2,92,000 | |
MBA in Health Care Management | BDT 2,92,000 | |
BA in English | BDT 4,68,00 | |
MA in English Literature | BDT 1,54,000 | |
MA in Applied Linguistics & ELT | BDT 1,54,000 | |
LLB (Hons.) | BDT 4,68,000 | |
LLM | BDT 1,34,000 | |
Journalism , Communication and Media Studies | BDT 4,57,000 | |
SCHOOL OF SCIENCE & TECHNOLOGY |
||
SCHOOL OF SCIENCE & TECHNOLOGY PDF | ||
Program | Total Amount | |
CSE | BDT 6,63,500 | |
Architecture | BDT 8,07,000 | |
B.Sc Food Eng. & Technology | BDT 5,04,500 | |
B.Sc Food Eng. & Technology ( for Diploma Holder ) | BDT 4,39,500 | |
M.Sc Food Eng. & Technology | BDT 1,70,000 | |
MS in Environmental Science | BDT 2,07,200 | |
SCHOOL OF HEALTH SCIENCES |
||
SCHOOL OF HEALTH SCIENCES PDF | ||
Program | Total Amount | |
Bachelor of Pharmacy | BDT 8,51,800 | |
MPH (Regular) | BDT 2,19,200 | |
MPH (Friday) | BDT 2,46,500 | |
Master of Pharmacy (General) | BDT 1,95,800 | |
Master of Pharmacy (Thesis) | BDT 2,10,200 | |
* Fees for Non-Credit Courses will be added as required. |
||
* Fees are subject to change |
||
Contact: Phone : 58151782-5, Mobile : 01766663557,01766663558,01766661555,01766662120 |