Department of Environmental Science

About
SUB Journal of Sustainable Environment and Development (ISSN 2415-1483), Volume 4, July 2019
The present age is an age of environment as environmental issues top the agenda of all nations. The present Sustainable Development Goals (SDGs) are formulated exclusively based on environmental issues. Environmental Science deals with the problem of detection and solution of environmental problems. It examines the human impact on environment and biosphere especially in the areas of chemical and biological sciences. The MS in Environmental Science program aims at providing students with knowledge related to understanding and preserving environment. Independent research project is obligatory for the degree. Each course equips students with theoretical and quantitative research skills necessary for assessing environmental problems to enable them design and implement the scientifically feasible solutions.
Importance to have MS degree in Environmental Science
- Provides academic tools needed to address fundamental and applied problems related to human interactions with natural systems for a 21st century workforce.
- ‘Environment’ is a compulsory component of present day’s any development project.
- Prepares graduates for teaching, research, consultancy and profession of public, corporate and development sectors.
- Demand for environmental experts of all level is at rapid increase both at home and abroad.
Program Objectives
- To enable the acquisition through complementary course work and independent research work for developing an in-depth understanding of the scientific basis of the environmental challenges;
- To provide advanced skills for conducting sound scientific investigations and analysis of environmental problems and also for designing and implementing practical solutions to those problems;
- To provide insight and understanding into the process and methods involved in assessing the impact of natural and anthropogenic events on the environment;
- To develop independent and critical thinking and awareness of the current issues and developments within the field of Environmental Science and Management; and
- To upgrade the background of the graduates and broaden their skills on environmental management issues of current time.
MS in Environmental Science – An Opportunity to Complete World Class Degree in 16 Months
Programs | Duration | Semesters | Credits | Students Intake |
Master of Science in Environmental Science | 16 months | 4 | 48 | Each Semester |
Why to Study MS in Environmental Science at SUB
- SUB is pioneer for introducing its MS in Environmental Science program not only among the private universities but also among public universities in Bangladesh in 2002.
- Degree is widely accepted both at home and abroad.
- Wi-Fi campus and state of the art well equipped classrooms with small class size.
- Presence of overseas students.
- Well maintained modern library with e-journals.
- Spacious seminar room with Internet facilities in the dept as well as in the library.
- Multidisciplinary cutting edge world class academic program with North American curriculum approved by the UGC.
- Covers all major aspects of the discipline with flexible course load.
- Supportive atmosphere with renowned teachers.
- Individualized attention from each faculty.
- Classes are held only on Friday at a prime location at the corner of Mirpur Road, Kalabagan.
- Organizes regular seminars on recent environmental issues.
- Open for students from all background/streams.
- Field visit; integrates and applies research.
- Affordable tuition fee (provision of group, female, spouse/siblings, and ethnic minority waiver).
- Assistance for higher studies, i.e. M.Phil and Ph.D (both at home and abroad).
- Strong/active alumni body (i.e. SUBAA).
- SUB environmental science graduates have already excelled in various positions of local, national, regional and international levels with remarkable reputation even top level of public organizations such as BADC, LGED and RAJUK.
- Present students base includes government organizations such as Armed Forces, BCS (Administration, Foreign Service, Police, Ansar & VDP, Forestry and other cadres), BADC, BCSIR, BEPZA, BJMC, BMDF, BWDB, CEGIS, City Corporations and Municipalities, DoE, DWASA, LGED, NWPGCL, PHE, PKSF, PWD, RAJUK, Railway, REB, RHD, SDF, Seed Wing; international organizations such as ADB, World Bank, FAO, WFP, UN organizations, Development Partners; multinational organizations such as Chevron, GrameenPhone, KFC, Lafarge-Holcim Cement, Perfetti Van Melle and SGS; manufacturing sector such as ACI, power generation and real estate companies, footwear industries, NGOs, research institutions, both public and private universities, renowned English medium schools and also from overseas.
Program
Admission Process
The university operates a round the year admission system divided into three semesters i.e. spring, summer and fall. The students are required to fulfill the university admission requirement in addition to the UGC guidelines. The admission forms and relevant information can be collected from the Admissions Office in the main building. Completed applications together with required documents should be submitted to the Admission Office as per deadlines.
For convenience of the graduate students seeking admission in the master programs, the admission office is also open on Fridays and Saturdays besides the normal university working hours.
Admission Requirements
Graduates from any discipline with minimum second class in all the examinations from any recognized and reputed local or overseas institution (graduates from pass course and BOU are also accepted provided they have strong academic background/work experience).
Admission Eligibility
Faculty Members
Dr. Marzia Bilkiss
PhD, School of Environment and Science (Griffith University, Australia)
M.Sc., B.Sc. Ag. (Hons.)(Bangladesh Agricultural University)
Lecturer
Adjunct Faculty Members
Dr. MD Billal Hossain
Ph. D (JU)
Professional Masters (ITC Netherlands), B.Sc (Hons) and M.Sc (DU),
Short courses from The Australian National University (ANU),Duke University (USA) and The George Washington University (USA),
Resource persons for BPATC,NAEM , BIAM and RPATC and International Journal Reviewer
Research & Publications
List of Dissertation Thesis – From Fall 2015 Onward
SI. No. | Title | Department | Date of Pub. | Prepared By | ID No. |
1 | Assessing Disaster Vulnerability according to PAR Model: A Case Study of Dhaka City | Environmental Science | 2015 | Md. Shah Alam | PG05-32-14-001 |
2 | Re-emergence of Jute Sector in Bangladesh to ensure Environmental Sustainability | Environmental Science | 2015 | Engr. Mohammad Nasir Uddin | PG05-33-14-002 |
3 | An Assessment of the Health Hazards faced by the Poor Disaster Migrants in Mohammadpur Slum | Environmental Science | 2015 | Tamanna Hasan Tuly | PG05-33-14-003 |
4 | Water Quality Assessment for Mogadishu, Capital City of Somalia | Environmental Science | 2015 | Mohamed Mohamud Sh. Ahmed (Shaakir) | PG05-33-14-004 |
5 | Environmental Impact Assessment (EIA) of the 110m Bridge on the River in Manda Upazila of Naogaon District | Environmental Science | 2015 | Md. Banda Hafiz | PG05-33-14-005 |
6 | A Case Study of Pesticide Use in Horticultural Crops and Health Hazard in Tangail Sadar Upazila | Environmental Science | 2015 | Md. Nurul Hoque | PG05-33-14-006 |
7 | Impact of Agrichemicals Use on Environmental Degradation in Amjupi Upazila, Meherpur | Environmental Science | 2015 | Md. Mahbubur Rahman | PG05-33-14-007 |
8 | Environmental Management and Monitoring Plan on Sirajgonj 225 MW Combined Cycle Power Plant (1st Unit) of North-West Power Generation Company Limited (NWPGCL), Soydabad, Sirajgonj | Environmental Science | 2015 | Mashiour Mahmud Khan | PG05-33-14-008 |
9 | Urban Environmental Status in Somalia – Solid Waste Management of Hawlwadag and Dayniile | Environmental Science | 2015 | Mohamed Dahir Farah (Haile) | PG05-33-14-009 |
10 | Air Quality Up-gradation of Dhaka Metropolitan City by Horticulture Crops and Trees | Environmental Science | 2016 | Md. Ataur Rahman | PG05-34-15-001 |
11 | An Assessment of Managing Solid Waste at Mohammadpur in Dhaka City | Environmental Science | 2016 | Rahima Khatun | PG05-34-15-002 |
12 | Improving Urban Services Delivery of Rupsha Slum at Khulna City, Bangladesh | Environmental Science | 2016 | Md. Amir Faisal | PG05-34-15-003 |
13 | Environmental Impact Assessment (EIA) Study on the Construction of 416M Bridge Over the Pandab River in Bakerganj Upazila of Barisal | Environmental Science | 2016 | Engr. Rabi Shankar Chowdhury, P.Eng | PG05-34-15-004 |
14 | Environmental Impact Assessment (EIA) Study on the Construction of 4.80 km of RCC Drain in Noakhali Municipality | Environmental Science | 2016 | A.N.M. Nazrul Islam Mollah | PG05-34-15-005 |
15 | Resettlement Issues: 2nd Gumti Bridge Construction and Existing Bridge Rehabilitation Project | Environmental Science | 2016 | Kabir Ahmed | PG05-34-15-006 |
16 | Strategies for Improvement of Solid Waste Management in Narayanganj City | Environmental Science | 2016 | Md. Emdadul Hoque | PG05-34-15-007 |
17 | A Study on Dying Mongla-Gashiakhali Canal an Environmental Degradation in the Dependent Area, Rampal Upazila, Bagerhat | Environmental Science | 2016 | A T M Kamal Hossain | PG05-34-15-008 |
18 | Study of the Comparison of Noise Level and Corresponding Human Health Situation between Urban and Rural Settings in the District of Khulna, Bangladesh | Environmental Science | 2016 | Ferdousi Jahan Chowdhury | PG05-34-15-011 |
19 | .Study on Environmental Issues of Introducing Mobile Toilet in Dhaka North City Corporation | Environmental Science | 2016 | Monira Jahan | PG05-35-15-01 |
20 | Water, Sanitation and Hygiene Status: A Study of Goalmari Union under Daudkandi Upazila of Comilla District | Environmental Science | 2016 | Mahbub Alam | PG05-35-15-02 |
21 | Waste Management of Ceramic Tiles in Bangladesh | Environmental Science | 2016 | Md. Maniruzzaman | PG05-35-15-03 |
22 | Environmental Analysis of the Satellite Town in Greater Dhaka: A Case Study of Purbachal Satellite Town and Surroundings | Environmental Science | 2016 | Dr. Md. Jahurul Haque | PG05-35-15-04 |
23 | Environmental and Developmental Planning: A Case Study of Narayanganj City | Environmental Science | 2016 | Md. Abdul Aziz | PG05-35-15-06 |
24 | Environmental Education and Awareness among Secondary Level Students in Dhaka City | Environmental Science | 2016 | Syed Kaif Hassan | PG05-36-15-001 |
25 | Selection of Effective Dredging Method for Storm Water Drainage Networks (Canals and Box Culverts) within Dhaka City | Environmental Science | 2016 | Md. Zaki Mostafa Chowdhury | PG05-36-15-002 |
26 | Study on Effluent Treatment Plant by Biological Treatment Process of Akij Food and Beverage Ltd, Dhamrai, Dhaka | Environmental Science | 2016 | Md. Yearul Islam | PG05-36-15-003 |
27 | E-Waste Management in Bangladesh and its Impact on Environment and Health | Environmental Science | 2016 | Sk. Abdul Malek | PG05-36-15-004 |
28 | Source and Control Procedure of Noise Pollution in Pharmaceutical Industry in Bangladesh | Environmental Science | 2016 | Md. Tanvir Ahmed Chowdhury | PG05-36-15-006 |
29 | Study on Wetland Degradation in Haor Area of Bangladesh | Environmental Science | 2016 | Md. Saniul Haque | PG05-36-15-007 |
30 | Study on Gender and sanitary Issues in Cyclone Shelters of Bangladesh | Environmental Science | 2016 | Rina Khanam | PG05-36-15-008 |
31 | Impact and Performance Improvement of Rubber Dam Construction in Bangladesh | Environmental Science | 2016 | Mohammad Sohrab Hossain | PG05-36-15-009 |
32 | Industrialization and Environment: Identifying the Effect of Adamjee Export Processing Zone on Surface Water at Adamjeenagar, Narayanganj, bangladesh | Environmental Science | 2016 | Md. Ismail Hossain Khan | PG05-36-15-010 |
33 | Baseline Survey of Ishwardy Municipality: Environmental Issues | Environmental Science | 2016 | Md. Golam Moazzem | PG05-36-15-011 |
34 | Impact of Noise Pollution and Corresponding Human Health Situation: An Analytical Study in Mirpur Area of Dhaka City | Environmental Science | 2016 | Mohammad Nur-A-Ferdous | PG05-36-15-012 |
35 | Improving Early Warning System of Natural Disasters: An Analysis of Community Perspectives at Mathbaria Upazila of Pirojpur District | Environmental Science | 2016 | Md. Habibur Rahman | PG05-36-15-13 |
36 | Study on Secondary Transfer Station in Solid Waste Management in Dhaka North City Corporation | Environmental Science | 2016 | Md. Arman Ali | PG05-36-15-14 |
37 | PET Bottle Recycling in Akij Food and Beverage in Bangladesh | Environmental Science | 2016 | Md. Asraful Islam | PG05-36-15-015 |
38 | Change of Diseases Pattern due to Environmental Pollution in Dhaka City | Environmental Science | 2016 | Safiul Azam | PG05-36-15-016 |
39 | Status of ‘Heavy Metals in Deep Tube Wells Water’ at Kachua Upazila under Chadpur District | Environmental Science | 2016 | A.M. Sirajul Alam | PG05-36-15-017 |
40 | A Study on Post Water Treatment Use by the Citizens of Chittagong City Corporation – The Case of Rangunia Water Treatment Plant | Environmental Science | 2017 | Md. Shirajul Islam | PG05-33-16-001 |
41 | Development of Aesthetic Scenario of Gumti River Embankment and Waterfront of Comilla City | Environmental Science | 2017 | Mir Rezaul Karim | PG05-37-16-002 |
42 | An Exploratory Study on Reuse of Edible Oil in different Restaurants at Manikganj Town: Consequences and Way Out | Environmental Science | 2017 | Md. Firoz Hossain | PG05-37-16-003 |
43 | Social Impact Assessment (SIA) of extension of existing water supply system at selected ward under Rangpur City Corporation | Environmental Science | 2017 | Md. Shah Alam Talukder | PG05-37-16-005 |
44 | Environmental Impact Assessment (EIA) for Construction of Sanitary Landfill at Moulvibazar Municipality | Environmental Science | Abu Yousuf Muhammad Hasibl Islam | PG05-37-16-010 | |
45 | Effluent Management of Dyeing and Printing Industry: A Case study on Sayeba Textile Mill at Borabo in Tarabo Pourashova (Municipality) under Narayanganj District | Environmental Science | 2017 | Md. Abdur Rashid | PG05-37-16-014 |
46 | Environmental Impact Assessment (EIA) of Hazrat Shahjalal International Airport (HSIA) Expansion Project of Dhaka City | Environmental Science | 2017 | Md. Tofael Ahmed | PG05-37-16-017 |
47 | Earthquake Vulnerability and Its Impact: An Analytical Study at Mymensingh Municipality Area, Bangladesh | Environmental Science | 2017 | Md. Abdul Barek | PG05-37-16-018 |
48 | Environmental Impacts on Aedes Mosquitoes Breeding at Mohammadpur Area | Environmental Science | 2017 | Abdur Rahim | PG05-38-16-001 |
49 | Auto Brick Kiln in Bangladesh and Its Impacts on Environment and Health | Environmental Science | 2017 | Md. Mahabubar Alam Mondol | PG05-38-16-002 |
50 | A Study on Environmental Management System in a Readymade Garments Industry (ANON TEX) | Environmental Science | 2017 | Mohammad Galib Hossain | PG05-38-16-003 |
51 | Study on Noise Pollution in Uttara and Kurmitola Area | Environmental Science | 2017 | Ekram-UL-Haque | PG05-38-16-004 |
52 | A Study on Water Pollution of Bangshi River in Savar, Dhaka: A Social Impact Assessment (SIA) | Environmental Science | 2017 | Cho Hee-Nam | PG05-38-16-005 |
53 | A Study on Socio-Economic Impacts of Jamuna River Bank Erosion in Chauhali Upazila of Sirajgonj District | Environmental Science | 2017 | Kim Jae-Kyu | PG05-38-16-006 |
54 | Social and Environmental Management System (SEMS) of the Selected Scheduled Banks in Bangladesh | Environmental Science | 2017 | Md. Azizur Rahman | PG05-38-16-007 |
55 | A Study on Municipal Solid Waste Management in Savar, Dhaka | Environmental Science | 2017 | S.M. Khorshed Alam | PG05-38-16-008 |
56 | Improving early warning Dissemination System through Flood Resilient Communication in Bangladesh: A Case Study in Daudkandi Uttar Union, Comilla | Environmental Science | 2017 | Md. Faruk Bhuiyan | PG05-38-16-009 |
57 | A Critical Analysis of Environmental Issues of Moghbazar-Malibagh Flyover in Dhaka City | Environmental Science | 2017 | Fajlur Rahman | PG05-38-16-010 |
58 | Environmental Impacts on Dhaleshwari River after the Growth of Lether Tannery | Environmental Science | 2017 | Most Monalisha | PG05-38-16-011 |
59 | Study on Social Impact of Hazaribagh Tannery Area after Its Relocation | Environmental Science | 2017 | Sharif Nur Shames | PG05-38-16-012 |
60 | Identification of Water Sources and Improvement of Water Supply System in Rajbari Pourashava | Environmental Science | 2017 | Reaz Uddin Ahamed | PG05-38-16-013 |
61 | Environmental Impact of River Erosion of Bhogai River at Nalitabari, Sherpur | Environmental Science | 2017 | Md. Borhanuddin | PG05-38-16-015 |
62 | A Critical Analysis of Socio-Economic and Environmental Issues of Moghbazar-Malibagh Flyover in Dhaka City | Environmental Science | 2017 | Tanjima Akhter Chowdhury | PG05-38-16-016 |
63 | Sustainable Site Assessment for Dipta Apparels Ltd. at Shyampur, Hemayetpur, Savar, Dhaka | Environmental Science | 2017 | Md. Mahamudur Rahman | PG05-38-16-017 |
64 | Social and Resettlement Consideration of Padma Multipurpose Bridge Project | Environmental Science | 2017 | Md. Nurul Islam | PG05-38-16-018 |
65 | Tree Plantation at Roadside and Its Effect on Environment at sadar Upazila in Mymensingh District | Environmental Science | 2017 | Md. Mizanur Rahman | PG05-38-16-019 |
66 | Environmental Impact of Refugee Camp – A Case Study of Rohinga Refugee Camp, Nayapara, Cox’s Bazar | Environmental Science | 2017 | Masudur Rahman Akbari | PG05-38-16-020 |
67 | A Study on National Botanical Garden of Mirpur in Dhaka City: Environmental Issues | Environmental Science | 2017 | Mohammad Abdul Mazid | PG05-37-16-001 |
68 | Environmental Impact due to Water Logging at Bhabodaha in Jessore District | Environmental Science | 2017 | A.S.M. Mahbub Husain | PG05-37-16-008 |
69 | Flood of 2017 in Bangladesh: People’s Perception and Response in an Affected Upazila | Environmental Science | 2017 | Sheikh Mohd Nurul Islam | PG05-38-16-014 |
70 | Tobacco Cultivation and Its Impacts on Environment at Selected Upazilas in Bangladesh | Environmental Science | 2017 | Md. Alam Hossain | PG05-39-16-001 |
71 | A Study on Present Status of Biogas Use in Selected Upazilas in Bangladesh | Environmental Science | 2017 | Z. M. Anwar | PG05-39-16-002 |
72 | A Critical Examination on Establishing the Proposed Rampal Coal Power Plant Project | Environmental Science | 2017 | Mohammad Eusuf Hossain | PG05-39-16-003 |
73 | A Study on Water Pollution of Meghna River due to various Spinning Mills in Narsingdhi | Environmental Science | 2017 | Md. Mafiz Uddin | PG05-39-16-004 |
74 | Feasibility Study on Energy and Power Generation from Wastes in Dhaka City | Environmental Science | 2017 | Md. Latif Hosen | PG05-39-16-005 |
75 | Urban Water Logging and Strom Water Management in Dhaka City with a Comparative Analysis of Developing Asian Megacities | Environmental Science | 2017 | Md. Ayub Ali Mia | PG05-39-16-006 |
76 | Impact of River Sand Mining on Environment: A Case of Dholeswari River | Environmental Science | 2017 | Md. Zohurul Islam | PG05-39-16-007 |
77 | Study on Stranded Bihari Communities at Mohammadpur Geneva Camp: Environmental Issues | Environmental Science | 2017 | Shah Israt Azmery | PG05-39-16-008 |
78 | Study on the Socio-Economic Impacts of River Bank Erosion of Major Rivers of Bangladesh : A Case Study on Harirampur Upazila | Environmental Science | 2017 | Md. Harun Ur Rasheed | PG05-39-16-010 |
79 | Waste water Treatment Facilities in Bangladesh: A Comparative Study on Different Technologies Used to Treat the Water | Environmental Science | 2017 | Md.Ahab Ali | PG05-39-16-016 |
80 | Impact on Financial Inclusion in Facilitating Environmental Improvement in Bangladesh | Environmental Science | 2017 | Sharmin Afroz | PG05-39-16-017 |
81 | Political Ecology of Disaster in Bangladesh: River Bank Erosion to Landless to Rickshaw Pullers in the Capital | Environmental Science | 2017 | Mohammad Nurul Alam Siddique | PG05-39-16-018 |
82 | Environmental and Socio-Economic Impacts of Padma Multipurpose Bridge Project | Environmental Science | 2017 | Gazi Salahuddin Mahmud | PG05-39-16-019 |
83 | Green Roof Top Gardens in Dhaka City: Prospects and Challenges | Environmental Science | 2018 | Pritha Sharadi | PG05-37-16-015 |
84 | A Study on Urban Environmental Challenges in Dhaka City | Environmental Science | 2018 | Cho Churl Hee | PG05-39-16-009 |
85 | Bicycle Riding as a Potential Way of Traffic Management System in Dhaka City | Environmental Science | 2018 | Mizanur Rahman | PG05-40-17-001 |
86 | Environment and Corresponding Human Health Situation: Korail Slum Area in Dhaka City | Environmental Science | 2018 | Md. Abul Quddus Mia | PG05-40-17-002 |
87 | Environmental and Social Impact Assessment for River Bank Protection Work at Daulatkhan and Burhanuddin Upazila in Bhola District | Environmental Science | 2018 | Md. Maqbul Hussain | PG05-40-17-003 |
88 | Industrialization and Environment: Identifying the Effect of Dhaka Export Processing Zone on Surface Water at Savar, Dhaka, Bangladesh | Environmental Science | 2018 | F. M. Jakariar Kabir | PG05-40-17-004 |
89 | Critical Analysis on Environmental Impact of a Power Plant: Case Study on Rooppur Nuclear Power Plant, Ishwardi, Pabna, Bangladesh | Environmental Science | 2018 | Md. Marzan Mollah | PG05-40-17-005 |
90 | Impact of Construction Materials on Environment: A Case Study on Tangail District of Bangladesh | Environmental Science | 2018 | Sadhan Chandra Dhar | PG05-40-17-006 |
91 | Environmental Issues of Gopalganj District, Bangladesh | Environmental Science | 2018 | Sadanando Roy | PG05-40-17-007 |
92 | A Critical Analysis of Flood in Bangladesh and It’s Impact on Rural Road Infrastructure | Environmental Science | 2018 | Syed Abdur Rahim | PG05-40-17-008 |
93 | Study on Natural Resources in Feni Sadar Upazila | Environmental Science | 2018 | Bidan Chandra Shil | PG05-40-17-009 |
94 | Waste Management of a Shrimp Factory Near Rupsha River | Environmental Science | 2018 | Md. Sulaiman Hossain | PG05-40-17-010 |
95 | Environmental Causes of Infertility in Bangladesh: an Analytical Study in MFSTC, Dhaka, Bangladesh | Environmental Science | 2018 | Soniya Akhter | PG05-40-17-011 |
96 | A Study on Automobile Lead-Acid Battery Waste in Dhaka City | Environmental Science | 2018 | S.A.M. Mahfuzul Hossain | PG05-40-17-012 |
97 | Environmental Impacts of Real Estate Project in Dhaka City: A Case Study of Eastern Housing Pallabi 2nd Phase | Environmental Science | 2018 | Md.Mahabub Alam | PG05-40-17-013 |
98 | A Study on Work Place Environment in Garment Industry in Bangladesh | Environmental Science | 2018 | Kim Sung Soo | PG05-40-17-014 |
99 | Urban Vulnerability Assessment: A Case Study on Gazipur City | Environmental Science | 2018 | Jiban Krishna Saha | PG05-40-17-015 |
100 | Socio-Economic Impacts of Gabtoli Bus Terminal Project of Mass Rapid Transit Line-5, Dhaka City | Environmental Science | 2018 | A.K.M Tajul Islam | PG05-40-17-016 |
101 | Environmental Impact Assessment of Underpass (Road Tunnel) from Jahangir Gate to Rokeya Sarani Near Agargoan in Dhaka City | Environmental Science | 2018 | Md. Akhtar Hossain | PG05-40-17-017 |
102 | Impact of Street Accidents on Socio-Economic Environment and Livelihood: A Post Factor Analysis of Accident Victims at NITOR in Dhaka, Bangladesh | Environmental Science | 2018 | Md. Shahinur Rahman | PG05-40-17-018 |
103 | Study on Critical Analysis OHSAS of Green Certified Textile Factory in Bangladesh | Environmental Science | 2018 | Md. Rashedul Haque | PG05-40-17-020 |
104 | Construction Activity: Pollution and Risks Prevention in Dhaka City | Environmental Science | 2018 | Md. Mazharul Islam | PG05-40-17-021 |
105 | Environmental Degradation and Archeological Conservation of Panam Nagar, Sonargaon | Environmental Science | 2018 | Md. Rabiul Islam | PG05-37-16-006 |
106 | Coverage of Environmental News in Print Media: Bangladesh Perspective | Environmental Science | 2018 | Tania Sultana | PG05-41-17-002 |
107 | A Study on Waterborne Disease due to environmental Pollution in Mohammadpur Area | Environmental Science | 2018 | Md. Mofazzal Hossain | PG05-41-17-003 |
108 | Environmental Degradation and Archeological Conservation of Bangladesh: A Study on Shakhari Bazar in Old Dhaka City | Environmental Science | 2018 | Nushrat Jahan | PG05-41-17-004 |
109 | Study on Hospitality Waste Management in Dhaka City | Environmental Science | 2018 | Selimuzzaman Sikder | PG05-41-17-006 |
110 | Making Dhaka a Walkable City | Environmental Science | 2018 | Shermen Sattar | PG05-41-17-007 |
111 | Environmental Impacts of Marble Industries: A Case Study on Asian Marble Industry, Rupdia, Jashore Sadar Upazila | Environmental Science | 2018 | Tanvir Showkat | PG05-41-17-008 |
112 | Ban on Polythene in Bangladesh: Challenges and Wayout | Environmental Science | 2018 | Abu Mohd. Shahriar | PG05-41-17-009 |
113 | Environmental Issues of The Theme Park in Bangladesh | Environmental Science | 2019 | Tushar Bin Yunus | PG05-42-17-001 |
114 | Study on Comparative Study of Environmental Policis in South Asia (Bangladesh, India and Nepal) | Environmental Science | 2019 | Mohammad Mainuddin | PG05-42-17-002 |
115 | Critical Analysis of OHSE at a Green Factory | Environmental Science | 2019 | Abdun Noor | PG05-42-17-006 |
116 | Environmental Impacts of Industrialization in Habiganj | Environmental Science | 2019 | Md. Rubel Miah | PG05-42-17-007 |
117 | Hollow Block in Bangladesh and Its Impacts on Environment | Environmental Science | 2019 | Habibur Rahman | PG05-42-17-008 |
118 | Thundering in Bangladesh: Causes, Impacts and Remedies | Environmental Science | 2019 | A K M Shahadat Hossain | PG05-42-17-010 |
119 | Present State of Solar Irrigation in Tangail District | Environmental Science | 2019 | Debashish Chandra Dey | PG05-42-17-011 |
120 | A Critical Examination on Design and Development of NCTB Textbooks with particular emphasis on Environmental Issues | Environmental Science | 2019 | Krishna Kanta Biswas | PG05-42-17-014 |
121 | Environmental Awareness of Dhaka City Dwellers | Environmental Science | 2019 | Shikha Biswas | PG05-42-17-016 |
122 | Challenges and Way out of Traffic System and its Environmental Impact on Dhaka City | Environmental Science | 2019 | Md. Mahfuzur Rahman | PG05-39-16-011 |
123 | Eco Tourism Scope of Urban Fringe Area: A Case Study on Jol O Jongoler Kabbo, Pubail, Gazipur | Environmental Science | 2019 | Tamanna Salam | PG05-42-17-012 |
124 | Environmental and Social Impact Analysis of Surrounding Area of Waste Treatment plant of Shakipur Municipal, Tangail District | Environmental Science | 2019 | Md. Abu Sayeed | PG05-43-18-001 |
125 | An Assessment on Occupational Health, Safety & Security of Female Workers in RMG Industry in Gazipur, Bangladesh | Environmental Science | 2019 | Arup Ratan Suvro | PG05-43-18-003 |
126 | Study of Noise Pollution Level Near Jamuna Future Park Area | Environmental Science | 2019 | Md. Belal Uddin | PG05-43-18-005 |
127 | A Study on present environmental Management of Bagura Municipality | Environmental Science | 2019 | Md. Anisur Rahman | PG05-43-18-006 |
128 | A study on fire hazards and mitigation measures of 3 (Three) campuses of State University of Bangladesh | Environmental Science | 2019 | Md. Abdul Mannan Khan | PG05-43-18-009 |
129 | Social & Environmental Impact of Floriculture at Rose Village of Sadullahpur, Savar, Dhaka | Environmental Science | 2019 | Md. Muraduddoula | PG05-43-18-011 |
130 | Environmental Knowledge & Behavior among the Household of Gypsy Community around Dhaka City | Environmental Science | 2019 | Mohammad Shah Alam Miah | PG05-43-18-013 |
131 | A Study on Environmental Issues of Ratargul Eco-tourism Spot | Environmental Science | 2019 | Badal Kumar Mondal | PG05-43-18-016 |
132 | A Study on Modern Solid Waste Management System of Khulna City Corporation | Environmental Science | 2019 | Md. Wahiduzzaman | PG05-43-18-017 |
133 | A Study on Environmental State of Old Rupsha Ferry Ghat of Khulna City | Environmental Science | 2019 | Md. Hafizur Rahman Khan | PG05-43-18-019 |
134 | A Study on Solid Waste Management of Defense Officers Housing Societies in Dhaka City | Environmental Science | 2019 | Md. Mahbubul Alam | PG05-43-18-020 |
135 | A Study on Environmental Impacts of Benapol Land Port, Jashore | Environmental Science | 2019 | Md. Abu Shied Khan | PG05-43-18-021 |
136 | Study on Sunflower Farming in Barguna District | Environmental Science | 2019 | Jasim Uddin Ahmed | PG05-43-18-022 |
137 | A Study on Differences of Environmental Awareness between Men & Women in Dhaka City | Environmental Science | 2019 | Md. Alamgir Miah | PG05-43-18-023 |
138 | Village Supermarket of Dumuria, Khulna: A Study on Organic Vegetable Supply | Environmental Science | 2019 | Shamol Kumar Patro | PG05-43-18-024 |
139 | A Study on Environmental State of Bagerhat Town | Environmental Science | 2019 | Md. Showkot Hossain | PG05-43-18-025 |
140 | Knowledge, Attitude and Perception among Males & Females about Environment in Bagerhat Town | Environmental Science | 2019 | Md Aulad Hossain | PG05-43-18-026 |
141 | A Study on Environmental Impact of Industrialization of Mongla Bagerhat | Environmental Science | 2019 | Md. Rabiul Islam | PG05-43-18-027 |
142 | Groundwater Fluctuations Phenomenon of Manikganj District in Bangladesh | Environmental Science | 2020 | MD BABUL HOSSAIN | PG05-37-16-012 |
143 | Environmental Sustainability of Compressed Stabilized Earth Block (CSEB), as an alternate Construction material of FCK Bricks. | Environmental Science | 2020 | Engr. Raphael Tripura | PG05-47-19-002 |
144 | A study on importance of small water bodies in Dhaka City | Environmental Science | 2020 | Mostafa Munshi | PG05-47-19-005 |
145 | Comparative Assessment on Environmental and Planning Issues of Banani Graveyard, DNCC and Azimpur Graveyard, DSCC | Environmental Science | 2020 | Bibi Khadiza | PG05-42-17-013 |
146 | Impacts of Covid 19 on the Construction Industries in Dhaka City | Environmental Science | 2020 | Jalal Ahmed | PG05-47-19-011 |
147 | Environment Friendly Mass Transit Following Circular Waterway in Dhaka City,Bangladesh. | Environmental Science | Summer 2020 | Md. Mominur Rahman | PG05-44-18-003 |
148 | Recycling of Battery : A Case study on Krishan Accumulated Limited ,Narail District. | Environmental Science | Summer 2020 | Md. Abu Kamal | PG05-44-18-005 |
149 | Environmental Impacts of Industrial Development beside Shitalakshya. | Environmental Science | Summer 2020 | Mahbubur Rahman | PG05-44-18-006 |
150 | A Study on Environmental Knowledge of River Erosion Migrants in Dhamrai Upazila,Dhaka district. | Environmental Science | Summer 2020 | Md.Tozam Hosen | PG05-44-18-008 |
